<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Monitoring on Flatcar Container Linux</title>
		<link>/tags/monitoring/</link>
		<description>Recent content in Monitoring on Flatcar Container Linux</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Copyright © The Flatcar Project Contributors.

Copyright © Flatcar a Series of LF Projects, LLC.

For website terms of use, trademark policy and other project policies please see &lt;a href=&#34;https://lfprojects.org/policies/&#34;&gt;lfprojects.org/policies&lt;/a&gt;.
</copyright>
		
		
			<lastBuildDate>Sun, 09 Oct 2022 20:00:00 +0200</lastBuildDate>
		
			<atom:link href="/tags/monitoring/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Measuring energy consumption</title>
				<link>/blog/2022/10/measuring-energy-consumption/</link>
				<pubDate>Sun, 09 Oct 2022 20:00:00 +0200</pubDate>
				<guid>/blog/2022/10/measuring-energy-consumption/</guid>
				<description>&lt;p&gt;In the last decade, with the increase of components inside Ops&#xA;infrastructures, monitoring has started to be more than ever a central&#xA;component. Having a monitored infrastructure helps to not navigate&#xA;blindly inside a constellation of services and to be pro-active on&#xA;issues. Monitoring can be defined as a shaped form of metrics and these&#xA;metrics are often divided into two categories: applicative and system.&#xA;In this blogpost, let&amp;rsquo;s put on our &lt;em&gt;Scaphandre&lt;/em&gt; to dive into an unusual&#xA;system metric: the energy.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
